Amir Ali
Full name: | Mir Amir Ali |
Born: | 21st June 1939, Hyderabad, Andhra Pradesh, India |
Died: | 20th June 1985, Hyderabad, Andhra Pradesh, India |
Bowling: | Right-arm fast-medium |
Teams: | Hyderabad (Main FC: 1957/58-1960/61); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1957/58-1962/63) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 5 | 7 | 0 | 34 | 10 | 4.85 | 0 | 0 | 5 |
First-Class Career Bowling (1957/58-1962/63) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 518 | 21 | 188 | 6 | 2-24 | 31.33 | 0 | 0 | 86.33 | 2.17 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
