Full name: | Philip Vallance |
Born: | 1803, Brighton, Sussex, England |
Christened: | 13th July 1803, Brighton, Sussex, England |
Died: | 3rd October 1897, Storrington, Sussex, England |
Education: | Harrow School; Highstead School |
Relations: | Father: P Vallance; Uncle: J Vallance |
Teams: | Sussex (Main FC: 1829-1834) |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1829-1834) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Sussex | 3 | 6 | 0 | 14 | 9 | 2.33 | 0 | 0 | 1 |