Full name: | Arthur Charles Tomblin |
Born: | May 1836, Empingham, Rutland, England |
Died: | 15th April 1911, Kettering, Northamptonshire, England |
Batting: | Left-hand batter |
Education: | Uppingham School; Emmanuel College, Cambridge |
Biography: | Curate, Great Oakley, Northamptonshire (1859-63); Vicar, Great Oakley, Northamptonshire (1863-1900) |
Teams: | Cambridge University (Main FC: 1857); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1857-1862) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 4 | 7 | 1 | 106 | 46 | 17.66 | 0 | 0 | 2 |