Full name: | John Nicholson |
Born: | 18th February 1822, Upper Clapton, London, England |
Died: | 10th December 1861, Tilligbourne, Surrey, England |
Education: | Rugby School; Harrow School |
Relations: | Brother: W Nicholson; Brother: RC Nicholson; Brother: RP Nicholson |
Teams: | Cambridge University (Main FC: 1845); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1845) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Cambridge University | 3 | 5 | 2 | 39 | 18* | 13.00 | 0 | 0 | 1 |