Full name: | William Francis Joseph Lautour |
Born: | 21st August 1812, Marylebone, Middlesex, England |
Died: | 11th November 1899, Hexton, Hertfordshire, England |
Batting: | Left-hand batter |
Biography: | He later changed his name to William Francis Joseph Lautour Young |
Education: | Harrow School |
Teams: | Marylebone Cricket Club (Other FC: 1845-1847); Hampshire (Other FC: 1849); Left-Handed (Other FC: 1838); West (Other FC: 1844-1845); England (Other FC: 1844); Gentlemen (Other FC: 1844); Gentlemen of England (Other FC: 1845-1849); Dorset (Miscellaneous: 1845-1849); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1838-1849) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 18 | 33 | 4 | 183 | 30* | 6.31 | 0 | 0 | 3 |
First-Class Career Bowling (1838-1849) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 56 | 3 | 29 | 7 | 3-? | 29.00 | 0 | 0 | 56.00 | 3.10 |