Full name: | Charles Arthur Garnett |
Born: | 15th January 1840, Manchester, Lancashire, England |
Died: | 3rd September 1919, Duncan, British Columbia, Canada, Canada |
Education: | Cheltenham College; Eton College; Trinity College, Oxford University |
Relations: | Brother: FH Garnett; Brother: J Garnett; Brother: R Garnett; Brother: LO Garnett; Cousin: RJ Garnett; Cousin: R Garnett; Cousin: L Garnett; Cousin: S Garnett; Father: C Garnett; Uncle: H Garnett; Uncle: R Garnett; Uncle: FW Garnett |
Teams: | Oxford University (Main FC: 1860-1862); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1860-1862) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 4 | 8 | 1 | 27 | 17 | 3.85 | 0 | 0 | 1 |
First-Class Career Bowling (1860-1862) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Oxford University | 40 | 4 | 19 | 5 | 5-? | 0.00 | 1 | 0 | 0.00 | 2.85 |