Full name: | Charles Ormston Eaton |
Born: | 25th January 1827, Ketton Hall, Stamford, Rutland, England |
Died: | 14th September 1907, Tolethorpe Hall, Stamford, Rutland, England |
Education: | Harrow School |
Relations: | Son: HFJ Eaton; Son: RO Eaton |
Teams: | Marylebone Cricket Club (Other FC: 1849-1853); England (Other FC: 1847); Cambridge University (Miscellaneous: 1847-1849); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1847-1853) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 3 | 6 | 1 | 21 | 9* | 4.20 | 0 | 0 | 0 |