Edmund Daubeny
Full name: | Edmund Thomas Daubeny |
Born: | 14th July 1840, Paddington, Middlesex, England |
Died: | 20th August 1914, South Acre, Norfolk, England |
Education: | Bromsgrove School; Exeter College, Oxford University |
Relations: | Brother: AJH Daubeny; Brother: HJ Daubeny |
Teams: | Oxford University (Main FC: 1860-1863); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1860-1863) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Oxford University | 7 | 10 | 2 | 33 | 11 | 4.12 | 0 | 0 | 5 |
First-Class Career Bowling (1860-1863) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Oxford University | 730 | 51 | 286 | 26 | 5-35 | 15.05 | 1 | 0 | 38.42 | 2.35 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
