Full name: | Arthur James Ceely |
Born: | 14th October 1834, Aylesbury, Buckinghamshire, England |
Died: | 31st December 1866, at sea, off Pointe-De-Galle, Sri Lanka |
Education: | Charterhouse School; Gonville and Caius College, Cambridge |
Biography: | Ensign, 42nd Regiment (1855-58); Lieutenant (1858-) |
Teams: | Kent (Main FC: 1854); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1854-1857) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 3 | 6 | 0 | 29 | 15 | 4.83 | 0 | 0 | 1 |