Full name: | George Caldwell |
Born: | 8th January 1807, Hilborough, Norfolk, England |
Died: | 5th March 1863, Ramsgate, Kent, England |
Education: | Merton College, Oxford University |
Relations: | Brother: HB Caldwell |
Teams: | Marylebone Cricket Club (Other FC: 1830-1833); Married (Other FC: 1829); Seven Gentlemen with Four Players (Other FC: 1830); Sir St Vincent Cotton's XI (Other FC: 1832); Norfolk (Miscellaneous: 1828-1831); Suffolk (Miscellaneous: 1829); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1829-1833) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 10 | 19 | 2 | 71 | 18 | 4.17 | 0 | 0 | 0 |