Full name: | Henry Anderson |
Born: | 13th October 1803, Highwood Hill, Middlesex, England |
Died: | 18th September 1873, Dunster, Somerset, England |
Education: | Harrow School |
Relations: | Brother: RM Anderson |
Teams: | Marylebone Cricket Club (Other FC: 1830-1832); Single (Other FC: 1831); A to K (Other FC: 1831); Sir St Vincent Cotton's XI (Other FC: 1832); Hertfordshire (Miscellaneous: 1835-1841); Cambridge University (Miscellaneous: 1837); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1830-1832) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 8 | 15 | 2 | 30 | 13 | 2.30 | 0 | 0 | 1 |
First-Class Career Bowling (1830-1832) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Marylebone Cricket Club | 0 | 0 | 0 | 1 | 1-? | 0.00 | 0 | 0 | 0.00 | 0.00 |