Full name: | Rajpakse Manikkunambi Gayan Kavinda Sirisoma |
Born: | 22nd September 1981, Ambalangoda, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Relations: | Father: RMS Sirisoma |
Teams: | Antonians Sports Club (Main FC: 2002/03); Sebastianites Cricket and Athletic Club (Main ListA: 2004/05-2008/09); Singha Sports Club (Main Twenty20: 2005/06); Singha Sports Club (Main ListA: 2005/06); Singha Sports Club (Main FC: 2005/06); Lankan Cricket Club (Main ListA: 2006/07-2011/12); Lankan Cricket Club (Main FC: 2006/07-2011/12); Lankan Cricket Club (Main Twenty20: 2006/07-2011/12); Tamil Union Cricket and Athletic Club (Main ListA: 2007/08); Tamil Union Cricket and Athletic Club (Main FC: 2007/08); Sebastianites Cricket and Athletic Club (Main FC: 2008/09); Badureliya Sports Club (Main ListA: 2010/11-2014/15); Badureliya Sports Club (Main FC: 2010/11-2014/15); Panadura Sports Club (Main ListA: 2012/13-2013/14); Panadura Sports Club (Main FC: 2012/13-2016/17); Badureliya Sports Club (Main Twenty20: 2014/15); Galle Cricket Club (Main ListA: 2015/16-2018/19); Galle Cricket Club (Main FC: 2015/16-2018/19); Galle Cricket Club (Main Twenty20: 2017/18-2018/19); Bloomfield Cricket and Athletic Club (Main Twenty20: 2019/20-2020/21); Bloomfield Cricket and Athletic Club (Main FC: 2019/20); Bloomfield Cricket and Athletic Club (Main ListA: 2020/21); Sri Lanka Air Force Sports Club (Main ListA: 2021/22-2022); Sri Lanka Air Force Sports Club (Main FC: 2022/23); Kandy Customs Sports Club (Main Twenty20: 2023); Kandy Customs Sports Club (Main FC: 2023-2023/24); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2002/03-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 143 | 196 | 64 | 1164 | 38 | 8.81 | 0 | 0 | 43.49 | 69 |
First-Class Career Bowling (2002/03-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 30072 | 965 | 15194 | 785 | 9-38 | 19.35 | 71 | 25 | 38.30 | 3.03 |
List A Career Batting and Fielding (2004/05-2022) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 102 | 57 | 23 | 340 | 26 | 10.00 | 0 | 0 | 59.96 | 14 |
List A Career Bowling (2004/05-2022) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4791 | 77 | 3247 | 157 | 5-36 | 20.68 | 7 | 2 | 30.51 | 4.06 |
Twenty20 Career Batting and Fielding (2005/06-2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 31 | 13 | 9 | 65 | 21* | 16.25 | 0 | 0 | 95.58 | 4 |
Twenty20 Career Bowling (2005/06-2023) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 629 | 2 | 755 | 40 | 4-25 | 18.87 | 1 | 0 | 15.72 | 7.20 |