Imran Parvez
Full name: | Imran Parvez |
Born: | 28th December 1977, Rajshahi, Bangladesh |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Biography: | He is sometimes referred to on scoresheets by his nickname Ripon |
Teams: | Rajshahi Division (Main FC: 2000/01-2003/04); Rajshahi Division (Main ListA: 2000/01-2003/04); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2000/01-2003/04) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Rajshahi Division | 27 | 40 | 4 | 378 | 37* | 10.50 | 0 | 0 | 40.25 | 20 |
First-Class Career Bowling (2000/01-2003/04) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Rajshahi Division | 4753 | 193 | 2080 | 76 | 5-35 | 27.36 | 2 | 0 | 62.53 | 2.62 |
List A Career Batting and Fielding (2000/01-2003/04) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Rajshahi Division | 7 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 |
List A Career Bowling (2000/01-2003/04) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Rajshahi Division | 204 | 4 | 121 | 6 | 3-30 | 20.16 | 0 | 0 | 34.00 | 3.55 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
