Michael Martin
Full name: | Michael Haddon Martin |
Born: | 11th May 1928, Startley, Wiltshire, England |
Died: | 27th April 2011, Bury St Edmunds, Suffolk, England |
Batting: | Left-hand batter |
Bowling: | Right-arm fast |
Teams: | Wiltshire (Main ListA: 1964-1965); Wiltshire (Minor Counties Championship: 1949-1964); All teams |
Wiltshire cap: 1952 | |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (1964-1965) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 |
List A Career Bowling (1964-1965) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Wiltshire | 88 | 0 | 63 | 2 | 2-46 | 31.50 | 0 | 0 | 44.00 | 4.29 |
Minor Counties Championship Career Batting and Fielding (1949-1964) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 95 | 128 | 57 | 720 | 75 | 10.14 | 0 | 1 | 47 |
Minor Counties Championship Career Bowling (1949-1964) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Wiltshire | 10413 | 445 | 5178 | 206 | 6-33 | 25.13 | 7 | 0 | 50.54 | 2.98 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
