Swaranjit Singh
Full name: | Swaranjit Singh |
Born: | 18th July 1932, Amritsar, Punjab, India |
Batting: | Left-hand batter |
Bowling: | Right-arm medium pace |
Clubs: | Moseley |
Education: | Khalsa College, Amritsar; Punjab University, Amritsar; Cambridge University |
Teams: | Eastern Punjab (Main FC: 1950/51-1958/59); Cambridge University (Main FC: 1954-1956); Warwickshire (Main FC: 1956-1958); Madras (Main FC: 1958/59); Bengal (Main FC: 1959/60-1961/62); Warwickshire Second XI (Minor Counties Championship: 1958); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1950/51-1961/62) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 88 | 154 | 17 | 3709 | 145 | 27.07 | 4 | 19 | 33 |
First-Class Career Bowling (1950/51-1961/62) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 13525 | 674 | 5470 | 183 | 6-20 | 29.89 | 7 | 1 | 73.90 | 2.42 |
Minor Counties Championship Career Batting and Fielding (1958) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Warwickshire Second XI | 1 | 0 | 0 |
Minor Counties Championship Career Bowling (1958) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Warwickshire Second XI | 305 | 11 | 95 | 9 | 6-63 | 10.55 | 1 | 0 | 33.88 | 1.86 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
