Full name: | Shaikh Mohammed Nasiruddin Mian |
Born: | 9th August 1916, Mangrol, Gujarat, India |
Died: | 15th January 1991, Karachi, Sind, Pakistan |
Batting: | Right-hand batter |
Biography: | He succeeded his father as the 9th Sheikh Sahib of Mangrol |
Education: | Rajkumar College, Rajkot; Col Brown Cambridge School, Dehradun; Cambridge University |
Relations: | Father: KS Abdul Khaliq; Nephew: MS Zahid |
Teams: | Northamptonshire (Main FC: 1938-1939); Muslims (Main FC: 1940/41); Western India (Main FC: 1940/41-1941/42); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1938-1941/42) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 9 | 15 | 1 | 263 | 64 | 18.78 | 0 | 1 | 0 |
First-Class Career Bowling (1940/41) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Muslims | 12 | 0 | 7 | 0 | 0-7 | 3.50 |