|
Full name: | David Frank Walker |
Born: | 31st May 1913, The Limes, Ditchingham, Norfolk, England |
Died: | 7th February 1942, on a flight over Norway, and buried at Trondheim, Norway |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Clubs: | Wimbledon |
Education: | Brasenose College, Oxford University |
Other Sports: | Hockey for Oxford University (Blue). |
Teams: | Oxford University (Main FC: 1933-1935); Norfolk (Minor Counties Championship: 1931-1939); All teams |
Norfolk cap: 1931 | |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of David Walker |

copyright © CricketArchive
First-Class Career Batting and Fielding (1933-1938) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 37 | 66 | 2 | 1880 | 118 | 29.37 | 2 | 12 | 18 |
First-Class Career Bowling (1933-1938) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 427 | 8 | 299 | 6 | 2-36 | 49.83 | 0 | 0 | 71.16 | 4.20 |
Minor Counties Championship Career Batting and Fielding (1931-1939) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Norfolk | 49 | 72 | 9 | 3997 | 217 | 63.44 | 13 | 19 | 49 |
Minor Counties Championship Career Bowling (1931-1939) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Norfolk | 335 | 6 | 192 | 7 | 2-13 | 27.42 | 0 | 0 | 47.85 | 3.43 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
