Full name: | Percy Melville Thornton |
Born: | 29th December 1841, Mayfair, Westminster, Middlesex, England |
Died: | 8th January 1918, South Kensington, London, England |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm fast |
Education: | Harrow School; Jesus College, Cambridge |
Other Sports: | Hon.Sec. Middlesex CCC |
Relations: | Cousin: CI Thornton |
Teams: | Cambridge University (Main FC: 1864); Middlesex (Main FC: 1872); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1864-1872) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 4 | 5 | 1 | 34 | 27* | 8.50 | 0 | 0 | 0 |
First-Class Career Bowling (1864) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Cambridge University | 8 | 0 | 3 | 0 | 0-3 | 2.25 |