Full name: | William Swain |
Born: | 8th September 1830, Burley, Otley, Yorkshire, England |
Died: | 5th October 1910, East Brisbane, Queensland, Australia |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm slow, round arm Right-arm fast |
Teams: | Marylebone Cricket Club (Other FC: 1864); Manchester (Miscellaneous: 1858); Clydesdale (Miscellaneous: 1859-1863); Kelso (Miscellaneous: 1859-1860); Bradford (Miscellaneous: 1862-1867); Leeds (Miscellaneous: 1862); Gomersal (Miscellaneous: 1863); Halifax (Miscellaneous: 1863-1867); Otley (Miscellaneous: 1863-1867); Harrogate (Miscellaneous: 1863-1867); Scarborough (Miscellaneous: 1863); West of Scotland (Miscellaneous: 1866); Keighley (Miscellaneous: 1866); Wigan (Miscellaneous: 1867); Hunslet (Miscellaneous: 1868); Dover (Miscellaneous: 1876); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1864) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Marylebone Cricket Club | 2 | 4 | 2 | 22 | 13* | 11.00 | 0 | 0 | 0 |