Full name: | John Francis Stevenson |
Born: | 18th March 1888, Handsworth, Birmingham, Warwickshire, England |
Died: | 5th December 1951, Edgbaston, Birmingham, Warwickshire, England |
Batting: | Right-hand batter |
Relations: | Father: FW Stevenson |
Teams: | Warwickshire (Main FC: 1919); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1919) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Warwickshire | 1 | 2 | 0 | 18 | 18 | 9.00 | 0 | 0 | 0 |