Herbert Sims
Full name: | Herbert Marsh Sims |
Born: | 15th March 1853, Mount Tavy, Tavistock, Devon, England |
Died: | 5th October 1885, Thorpe, Whitby, Yorkshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast |
Teams: | Cambridge University (Main FC: 1873-1875); Yorkshire (Main FC: 1875-1877); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1873-1877) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 23 | 40 | 8 | 484 | 71 | 15.12 | 0 | 2 | 18 |
First-Class Career Bowling (1873-1875) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Cambridge University | 2706 | 251 | 1224 | 65 | 6-76 | 19.42 | 3 | 0 | 42.95 | 2.71 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
