Full name: | William Shrewsbury |
Born: | 30th April 1854, New Lenton, Nottinghamshire, England |
Died: | 14th November 1931, Fiskerton, Nottinghamshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast |
Relations: | Brother: A Shrewsbury; Son: A Shrewsbury |
Teams: | Nottinghamshire (Main FC: 1875-1879); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1875-1879) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire | 9 | 13 | 2 | 77 | 34 | 7.00 | 0 | 0 | 5 |