Full name: | Norman Sharp |
Born: | 15th April 1901, Derby, England |
Died: | 14th July 1977, Sutton Coldfield, Warwickshire, England |
Batting: | Right-hand batter |
Education: | Bishop Vesey's Grammar School, Sutton Coldfield |
Other Sports: | Hockey for Warwickshire |
Teams: | Warwickshire (Main FC: 1923); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1923) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Warwickshire | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 |