Full name: | Richard Seddon |
Born: | 11th February 1825, Leicester, England |
Died: | 13th July 1884, Bournemouth, Hampshire, England |
Education: | Bridgenorth School; St John's College, Cambridge |
Occupation: | Priest |
Teams: | Nottinghamshire (Main FC: 1845); Cambridge University (Main FC: 1846-1847); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1845-1847) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 14 | 24 | 0 | 165 | 26 | 6.87 | 0 | 0 | 4 |