Full name: | John Foster Robinson |
Born: | 2nd February 1909, Goldney House, Clifton, Bristol, Gloucestershire, England |
Died: | 28th September 1988, Bristol, England |
Batting: | Right-hand batter |
Bowling: | Leg-break and googly |
Relations: | Father: FG Robinson; Great-uncle: G Robinson; Great-uncle: H Robinson; Great-uncle: A Robinson; Uncle: PG Robinson |
Teams: | Gloucestershire (Main FC: 1929); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1929) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Gloucestershire | 1 | 0 | 0 |
First-Class Career Bowling (1929) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Gloucestershire | 60 | 0 | 50 | 0 | 0-50 | 5.00 |