Bert Robinson
Full name: | Albert George Robinson |
Born: | 22nd March 1917, Leicester, England |
Died: | 31st July 2009, Abingdon, Oxfordshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | Wyggeston Grammar School |
Biography: | After retiring he joined Radley College as pro from 1949 to 2006 |
Teams: | Northamptonshire (Main FC: 1937-1946); Cambridgeshire (Minor Counties Championship: 1948-1949); Berkshire (Minor Counties Championship: 1951-1955); All teams |
Berkshire cap: 1951 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1937-1946) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Northamptonshire | 24 | 37 | 12 | 167 | 32 | 6.68 | 0 | 0 | 13 |
First-Class Career Bowling (1937-1946) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Northamptonshire | 2957 | 64 | 1464 | 35 | 5-37 | 41.82 | 1 | 0 | 84.48 | 2.97 |
Minor Counties Championship Career Batting and Fielding (1948-1955) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 38 | 43 | 11 | 161 | 24* | 5.03 | 0 | 0 | 10 |
Minor Counties Championship Career Bowling (1948-1955) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 4517 | 166 | 2114 | 86 | 5-25 | 24.58 | 4 | 0 | 55.08 | 2.66 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
