Full name: | Stanley Hugh Richardson |
Born: | 2nd July 1890, Marston Green, Solihull, Warwickshire, England |
Died: | 24th January 1958, Cambridge, England |
Batting: | Right-hand batter |
Education: | King Edward's School, Birmingham |
Teams: | Warwickshire (Main FC: 1920); Nottinghamshire (Main FC: 1925); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1920-1925) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 3 | 5 | 1 | 22 | 8* | 5.50 | 0 | 0 | 0 |