Full name: | Hubert Carlisle Pilkington |
Born: | 23rd October 1879, Woolton, Liverpool, Lancashire, England |
Died: | 17th June 1942, Letchworth, Hertfordshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm slow |
Education: | Eton College; Magdalen College, Oxford University |
Relations: | Brother-in-law: J Leslie; Brother: CC Pilkington; Father-in-law: CFH Leslie; Nephew: TA Pilkington |
Teams: | Oxford University (Main FC: 1899-1900); Middlesex (Main FC: 1903-1904); All teams |
Eton College Captain: 1898 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1899-1904) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 20 | 30 | 2 | 688 | 93 | 24.57 | 0 | 4 | 7 |
First-Class Career Bowling (1899-1900) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Oxford University | 24 | 1 | 16 | 0 | 0-16 | 4.00 |