Full name: | John Pennycuick |
Born: | 15th January 1841, Poona (now Pune), Maharashtra, India |
Died: | 9th March 1911, Camberley, Surrey, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Marylebone Cricket Club (Other FC: 1883); Madras (Miscellaneous: 1875/76-1888/89); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1883) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Marylebone Cricket Club | 1 | 2 | 2 | 21 | 20* | 0 | 0 | 0 |