First-Class Batting and Fielding Against Each Opponent by Edward Peake
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australians | 5 | 8 | 2 | 78 | 28* | 13.00 | 0 | 0 | 2 | |
Cambridge University | 3 | 6 | 1 | 83 | 27 | 16.60 | 0 | 0 | 1 | |
Gentlemen of England | 2 | 4 | 1 | 31 | 14* | 10.33 | 0 | 0 | 2 | |
I Zingari | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 3 | |
Kent | 2 | 3 | 0 | 39 | 25 | 13.00 | 0 | 0 | 1 | |
Lancashire | 6 | 12 | 2 | 96 | 22* | 9.60 | 0 | 0 | 4 | |
Marylebone Cricket Club | 7 | 12 | 1 | 192 | 53 | 17.45 | 0 | 1 | 4 | |
Middlesex | 4 | 8 | 1 | 139 | 38 | 19.85 | 0 | 0 | 0 | |
Nottinghamshire | 5 | 9 | 1 | 52 | 20 | 6.50 | 0 | 0 | 2 | |
Old Oxonians | 1 | 2 | 1 | 12 | 10 | 12.00 | 0 | 0 | 0 | |
Orleans Club | 1 | 2 | 0 | 17 | 9 | 8.50 | 0 | 0 | 2 | |
Somerset | 2 | 2 | 0 | 50 | 33 | 25.00 | 0 | 0 | 3 | |
Surrey | 2 | 3 | 0 | 24 | 14 | 8.00 | 0 | 0 | 1 | |
Sussex | 1 | 1 | 1 | 27 | 27* | 0 | 0 | 0 | ||
Yorkshire | 4 | 7 | 0 | 36 | 13 | 5.14 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles