Full name: | Clayton Palmer |
Born: | 14th July 1885, Westminster, Middlesex, England |
Died: | 11th April 1956, Blackwell, East Grinstead, Sussex, England |
Batting: | Right-hand batter |
Education: | Clare College, Cambridge |
Relations: | Brother-in-law: NA Knox |
Teams: | Middlesex (Main FC: 1904-1912); Cambridge University (Main FC: 1905-1907); All teams |
Uppingham School Captain: 1904 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1904-1912) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 35 | 58 | 6 | 767 | 55* | 14.75 | 0 | 2 | 12 |