Full name: | William Coape Oates |
Born: | 7th July 1862, Besthorpe Hall, Nottinghamshire, England |
Died: | 20th February 1942, Lincoln, England |
Batting: | Right-hand batter |
Relations: | Brother: FH Oates; Father: WHC Oates; Son: JSC Oates |
Teams: | Nottinghamshire (Main FC: 1881-1882); All teams |
Lists of matches and more detailed statistics | |
Articles: | Brief profile of W.C.Oates |
First-Class Career Batting and Fielding (1881-1895) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 5 | 8 | 0 | 124 | 39 | 15.50 | 0 | 0 | 4 |