Joseph North
Full name: | Ernest Joseph North |
Born: | 23rd September 1895, Burton-on-Trent, Staffordshire, England |
Died: | 24th August 1955, Havant, Hampshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm slow-medium |
Other Sports: | Soccer for Arsenal, Reading, Gillingham, Norwich City and Reading |
Biography: | Awarded MM c1918 |
Teams: | Middlesex (Main FC: 1923-1927); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1923-1927) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 27 | 34 | 9 | 247 | 80 | 9.88 | 0 | 1 | 11 |
First-Class Career Bowling (1923-1927) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3036 | 133 | 1414 | 49 | 4-18 | 28.85 | 0 | 0 | 61.95 | 2.79 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
View all Current Events CLICK HERE
