Full name: | Charles Noble |
Born: | 9th February 1850, Kennington, Surrey, England |
Died: | 8th March 1927, Trowbridge, Wiltshire, England |
Batting: | Right-hand batsman |
Bowling: | round arm Right-arm slow |
Relations: | Brother: JW Noble |
Teams: | Surrey (Main FC: 1868); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1867-1868) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 5 | 9 | 0 | 72 | 17 | 8.00 | 0 | 0 | 2 |