Full name: | Malcolm James Henry Morton |
Born: | 13th May 1910, West Southbourne, Hampshire, England |
Died: | 12th June 1995, Saffron Walden, Essex, England |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Education: | Marlborough College; Pembroke College, Cambridge |
Teams: | Cambridge University (Main FC: 1931); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1931) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Cambridge University | 1 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 0 |