Full name: | Huson Morris |
Born: | 22nd May 1848, Kensington, Middlesex, England |
Died: | 14th February 1924, St Jean de Luz, France |
Batting: | Right-hand batsman |
Bowling: | round arm Right-arm fast-medium |
Teams: | Marylebone Cricket Club (Other FC: 1868); Channel Islands (Miscellaneous: 1867-1869); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1868) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Marylebone Cricket Club | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |