Jeremy Morley
Full name: | Jeremy Dennis Morley |
Born: | 20th October 1950, Newmarket, Suffolk, England |
Batting: | Left-hand batter |
Bowling: | Right-arm medium pace |
Occasional wicket-keeper | |
Teams: | Sussex (Main FC: 1971-1976); Sussex (Main ListA: 1972-1976); Cambridgeshire (Minor Counties Championship: 1969-1970); All teams |
Sussex cap: 1973 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1971-1976) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Sussex | 72 | 131 | 12 | 2752 | 127 | 23.12 | 2 | 15 | 27 | 1 |
First-Class Career Bowling (1971-1976) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Sussex | 12 | 1 | 2 | 0 | 0-0 | 1.00 |
List A Career Batting and Fielding (1972-1976) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Sussex | 36 | 34 | 5 | 458 | 50 | 15.79 | 0 | 1 | 11 |
Minor Counties Championship Career Batting and Fielding (1969-1970) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Cambridgeshire | 10 | 19 | 4 | 328 | 76* | 21.86 | 0 | 2 | 15 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
