John Mitten
Full name: | John Mitten |
Born: | 30th March 1941, Davyhulme, Urmston, Lancashire, England |
Batting: | Right-hand batter |
Wicket-keeper | |
Other Sports: | Soccer for Mansfield Town, Newcastle United, Leicester City, Coventry City, Plymouth Argyle, Exeter City, Bath City and Trowbridge Town. England Youth International. |
Education: | Beverley Grammar School |
Other Relations: | Son of Charles (Charlie) Mitten, soccer for Manchester United, Bogota, Fulham and Mansfield Town (Player / Manager). Manager of Newcastle United. Brother also Charles (Charlie) Mitten, soccer for Newcastle United (Apprentice), Mansfield Town Reserves, Altrincham, Halifax Town and Yeovil Town. |
Teams: | Leicestershire (Main FC: 1961-1963); Nottinghamshire Second XI (Minor Counties Championship: 1958); Lancashire Second XI (Minor Counties Championship: 1959-1960); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of John Mitten |
First-Class Career Batting and Fielding (1961-1963) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Leicestershire | 14 | 23 | 2 | 259 | 50* | 12.33 | 0 | 1 | 23 |
Minor Counties Championship Career Batting and Fielding (1958-1960) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 8 | 11 | 0 | 100 | 36 | 9.09 | 0 | 0 | 14 |
Minor Counties Championship Career Bowling (1958-1960) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 186 | 6 | 91 | 2 | 2-24 | 45.50 | 0 | 0 | 93.00 | 2.93 |
This page was created by the CricketArchive Oracles