Full name: | Hubert Melville Martineau |
Born: | 24th October 1891, Westminster, Middlesex, England |
Died: | 11th September 1976, Westminster, Middlesex, England |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Relations: | Cousin: A Martineau; Cousin: L Martineau; Father: PH Martineau |
Teams: | HDG Leveson-Gower's XI (Other FC: 1931-1932); Marylebone Cricket Club (Miscellaneous: 1921-1931); Free Foresters (Miscellaneous: 1927-1936); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1931-1932) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
HDG Leveson-Gower's XI | 3 | 6 | 2 | 44 | 19* | 11.00 | 0 | 0 | 0 |
First-Class Career Bowling (1931-1932) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
HDG Leveson-Gower's XI | 126 | 2 | 95 | 0 | 0-1 | 4.52 |