Full name: | Charles Marshall |
Born: | 20th February 1843, Cricklewood, Middlesex, England |
Died: | 25th February 1904, East Putney, London, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Cambridgeshire (Main FC: 1866); Middlesex (Main FC: 1866); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1866) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 9 | 0 | 178 | 50 | 19.77 | 0 | 1 | 3 |