Full name: | George Allen Marsden |
Born: | 28th June 1869, Wirksworth, Derbyshire, England |
Died: | 7th January 1938, Diep River, Cape Province, South Africa |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Teams: | Derbyshire (Main FC: 1894-1898); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1894-1898) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 30 | 46 | 6 | 417 | 37 | 10.42 | 0 | 0 | 12 |