Minor Counties Championship Bowling Against Each Opponent Joe Knowles
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Lancashire Second XI | 324 | 7 | 207 | 8 | 5-23 | 25.87 | 1 | 0 |
Leicestershire Second XI | 30 | 0 | 17 | 0 | ||||
Staffordshire | 144 | 1 | 81 | 2 | 1-9 | 40.50 | 0 | 0 |
Warwickshire Second XI | 180 | 9 | 57 | 3 | 2-21 | 19.00 | 0 | 0 |
Worcestershire Second XI | 12 | 0 | 14 | 0 | ||||
Yorkshire Second XI | 204 | 2 | 101 | 4 | 2-29 | 25.25 | 0 | 0 |
This page was created by the CricketArchive Oracles