Full name: | Alfred Holt |
Born: | 2nd March 1863, City of London, England |
Died: | 3rd February 1942, Battersea, London, England |
Batting: | Left-hand batter |
Bowling: | Left-arm fast |
Teams: | Marylebone Cricket Club (Other FC: 1883); Gentlemen of England (Other FC: 1881); Richmond (Miscellaneous: 1892); All teams |
Lists of matches and more detailed statistics | |
Articles: | Brief profile of Alfred Holt |
First-Class Career Batting and Fielding (1881-1883) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 2 | 4 | 0 | 39 | 31 | 9.75 | 0 | 0 | 0 |