Full name: | Norman James Holloway |
Born: | 11th November 1889, Burntwood Grange, Wandsworth Common, Surrey, England |
Died: | 17th August 1964, Walton-on-the-Hill, Surrey, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast |
Education: | The Leys School; Jesus College, Cambridge University |
Relations: | Brother: BH Holloway; Brother: KC Holloway; Brother: RW Holloway; Brother: HJ Holloway; Nephew: VH Holloway |
Teams: | Cambridge University (Main FC: 1910-1912); Sussex (Main FC: 1911-1925); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1910-1928) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 102 | 161 | 49 | 1227 | 55 | 10.95 | 0 | 1 | 40 |
First-Class Career Bowling (1910-1928) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 15999 | 561 | 8046 | 324 | 8-99 | 24.83 | 16 | 3 | 49.37 | 3.01 |