Full name: | Herbert John Butler Hollings |
Born: | 18th June 1855, Manningham, Bradford, Yorkshire, England |
Died: | 6th March 1922, Bournemouth, Hampshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Education: | Corpus Christi College, Oxford University |
Teams: | Oxford University (Main FC: 1877); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1877) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Oxford University | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |