Full name: | Frank Langford Hinde |
Born: | 5th April 1869, Rathfarnham, Dublin, Ireland |
Died: | 22nd August 1931, Reigate, Surrey, England |
Batting: | Right-hand batter |
Education: | Mannamead, Plymouth; London University; Jesus College, Cambridge |
Biography: | Assistant Master, Wootton Court, Canterbury (1898-1918) |
Teams: | Gloucestershire (Main FC: 1895); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1895) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Gloucestershire | 1 | 2 | 0 | 5 | 3 | 2.50 | 0 | 0 | 0 |