Full name: | Ernest Arthur Greswell |
Born: | 8th June 1885, Cuddalore, Madras (now Kadalur, Tamil Nadu), India |
Died: | 15th January 1962, Minehead, Somerset, England |
Batting: | Right-hand batter |
Bowling: | Right-arm slow |
Education: | Repton School; Hertford College, Oxford University |
Relations: | Brother: WT Greswell; Father: WHP Greswell; Grandson: SR Northcote-Green; Grandson: CS Northcote-Green; Great-grandson: SAR Northcote-Green |
Teams: | Somerset (Main FC: 1903-1910); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1903-1910) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Somerset | 12 | 22 | 1 | 246 | 44 | 11.71 | 0 | 0 | 5 |
First-Class Career Bowling (1903-1910) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Somerset | 144 | 4 | 89 | 2 | 1-5 | 44.50 | 0 | 0 | 72.00 | 3.70 |