John Guy
Full name: | John Bernard Guy |
Born: | 16th May 1916, Ramsgate, Kent, England |
Died: | 7th February 1997, Bournville, Birmingham, Warwickshire, England |
Batting: | Right-hand batter |
Bowling: | Left-arm medium pace |
Education: | Brasenose College, Oxford University |
Teams: | Oxford University (Main FC: 1938-1939); Kent (Main FC: 1938); Warwickshire (Main FC: 1950); Kent Second XI (Minor Counties Championship: 1935-1939); Warwickshire Second XI (Minor Counties Championship: 1949-1953); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1938-1950) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 9 | 16 | 0 | 130 | 45 | 8.12 | 0 | 0 | 5 |
Minor Counties Championship Career Batting and Fielding (1935-1953) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 21 | 37 | 1 | 1087 | 134 | 30.19 | 3 | 4 | 11 |
This page was created by the CricketArchive Oracles