Full name: | Charles Butler Grace |
Born: | 26th March 1882, Bristol, England |
Died: | 6th June 1938, Sidley, Sussex, England |
Batting: | Right-hand batter |
Bowling: | underarm |
Relations: | Brother: WG Grace; Cousin: AH Grace; Cousin: NV Grace; Cousin: ESH Grace; Cousin: EM Grace; Father: WG Grace; Grandfather: HM Grace; Great-uncle: A Pocock; Uncle: H Grace; Uncle: EM Grace; Uncle: GF Grace; Uncle: A Grace |
Teams: | London County (Other FC: 1900); WG Grace's XI (Other FC: 1906); Incogniti (Miscellaneous: 1898); Clifton College (Miscellaneous: 1898-1899); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1900-1906) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 4 | 5 | 0 | 42 | 36 | 8.40 | 0 | 0 | 3 |
First-Class Career Bowling (1900-1906) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 166 | 2 | 92 | 3 | 3-62 | 30.66 | 0 | 0 | 55.33 | 3.32 |