Full name: | Christopher Gimson |
Born: | 24th December 1886, Leicester, England |
Died: | 8th November 1975, Leicester, England |
Batting: | Right-hand batter |
Biography: | Leicestershire CCC Management Committee Member 1946-1968. Appointed CIE 1943 for public services in India |
Education: | Oundle School; Emmanuel College, Cambridge |
Other Sports: | Rugby union for Blackheath, Leicester and Barbarians |
Relations: | Brother: DM Gimson; Brother: JR Gimson |
Teams: | Cambridge University (Main FC: 1908); Leicestershire (Main FC: 1921); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of Christopher Gimson |
First-Class Career Batting and Fielding (1908-1921) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 9 | 17 | 1 | 175 | 40 | 10.93 | 0 | 0 | 4 |
First-Class Career Bowling (1908-1921) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 84 | 2 | 52 | 1 | 1-20 | 52.00 | 0 | 0 | 84.00 | 3.71 |